General Specifications
Product Number | 008EEU-13122A2G |
EAN Code | 4056418100678 |
Environment | Indoor/Outdoor |
Cable Type | Single Tube |
Product Type | Dielectric armor |
Fiber Category | Single-mode (OS2) |
Flame Rating | LSZH™/FRNC |
Coding according to EN 60794-1-1 (DIN VDE 0888-100-1) | U-DQ(ZN)BH |
Application | Duct , Vertical Riser , General Purpose Horizontal |
Mechanical Specifications
Crush Resistance | 1500 N/10 cm |
Min. Bend Radius Installation | 130 mm |
Min. Bend Radius Operation | 100 mm |
Nominal Outer Diameter | 6.6 mm |
Cable Design
Cable Marking | Meter - Handset - CE 17 EN 50575 Dca,s2,d2,a1 - Sine - CORNING - Fiber Optic Cable - Year - U-DQ(ZN)BH 8 E9 CT 3.0 LSZH(TM)/FRNC |
Fiber Count | 8 |
Number of Ripcords | 1 |
Outer Jacket Color | Black |
Outer Jacket Material | Flame-retardant, non-corrosive/low-smoke, zero-halogen (FRNC/LSZH) material |
Outer Jacket Nominal Thickness | 1.2 mm |
Tensile Strength Elements and/or Armoring - Layer 1 | Laminated swelling glass yarn armor |
Buffer Tube Diameter | 3 mm |
Fiber Coloring | Blue, Orange, Green, Brown, Slate, White, Red, Black |
Environmental Conditions
Temperature Range, Installation | -5 °C to 50 °C (23 °F to 122 °F ) |
Temperature Range, Storage | -25 °C to 70 °C (-13 °F to 158 °F ) |
Temperature Range, Operation | -20 °C to 60 °C (-4 °F to 140 °F ) |
Ordering Information
Standards
RoHS | Free of hazardous substances according to RoHS 2011/65/EU |
Flame Test Method | Flame retardant according to IEC 60332-1-2 (single cable) Reaction to fire according to EN 50575 and EN 13501-6 Low smoke according to IEC 61034 and zero halogen to IEC 60754-1 Non-corrosive according to IEC 60754-2 |
Waterblocking | IEC 60794-1-2 F5 |
Flame propagation test | Flame retardant according to IEC 60332-1-2 (single cable) |
Reaction to fire requirements | Reaction to fire according to EN 50575 and EN 13501-6 |
Smoke density | Low Smoke to IEC 61034 |
Halogen content test | Zero Halogen to IEC 60754-1 |
Level of corrosion | Non-corrosive according to IEC 60754-2 |
Standards
Fiber Standards | TIA/EIA-492CAAB , IEC 60793-2-50 Type B1.3 , ITU-T G.652.D , ISO/IEC 11801 Ed.2.2 |
Optical Characteristics
Cable cutoff wavelength | 1260 nm |
Fiber Code | E |
Fiber Name | E9/125 SMF28e+® |
Fiber Type | Single-mode |
Fiber Core Diameter | 8.2 µm |
Maximum Attenuation | 0.36 dB/km / 0.36 dB/km / 0.22 dB/km |
Serial 1 Gigabit Ethernet | 5000 MHz*km / - / - |
Serial 10 Gigabit Ethernet | 10000 MHz*km / - / 40000 MHz*km |
Wavelengths | 1310 nm / 1383 nm / 1550 nm |
Fiber Category | OS2 |